INavigationAttributeInternal Interface Members
The following tables list the members exposed by INavigationAttributeInternal.
Public Properties
Name | Description | |
---|---|---|
![]() | ChildCount | |
![]() | Current | |
![]() | CurrentArea | Gets or sets Current Area |
![]() | CurrentAreaPath | Gets Current Area's Path |
![]() | CurrentAreaTitle | Gets Current Area's Title |
![]() | CurrentAsset | Gets or sets Current Asset |
![]() | CurrentAssetPath | Gets Current Asset's Path |
![]() | CurrentAssetTitle | Gets Current Asset's Title |
![]() | CurrentPath | Gets or sets Current Path |
![]() | CurrentRootArea | Gets the name of the current asset’s Root area if the CurrentAsset is a valid asset. |
![]() | CurrentRootAreaPath | Gets the fully qualified name of the current root area item. |
![]() | CurrentRootAreaTitle | Gets the user friendly name of the current asset’s Root area. If the root area is not part of the navigation model, this value will be empty. |
![]() | CurrentTitle | Gets Current Title |
![]() | FirstChild | |
![]() | FirstChildPath | |
![]() | FirstChildTitle | |
![]() | NextSibling | Gets Next Sibling Item |
![]() | NextSiblingCount | |
![]() | NextSiblingPath | Gets Next Sibling Items Path |
![]() | NextSiblingTitle | Gets Next Sibling Items Title |
![]() | Parent | Gets Parent Item |
![]() | ParentPath | Gets Parent Item's Path |
![]() | ParentTitle | Gets Parent Item's Title |
![]() | PrevSibling | Gets Previous sibling Item |
![]() | PrevSiblingCount | |
![]() | PrevSiblingPath | Gets Previous sibling path |
![]() | PrevSiblingTitle | Gets Previous sibling title |
![]() | Root | Gets Root Item |
![]() | RootPath | Gets Root Item's Path |
![]() | RootTitle | Gets Root Item's Title |
See Also